| Causative organism | Chlamydia trachomatis serovars L1-L3 |
| Incubation period | 3-30 days |
| How far to trace back | 3 months |
| Usual testing method | Nucleic acid amplification testing of swab from anus, genital ulcer or bubo aspirate, confirmed by genotyping |
| Common symptoms | Proctitis is common among GBMSM with rectal LGV. Genital ulceration and inguinal buboes are seen less commonly. |
| Likelihood of transmission per act of condomless intercourse | Unknown |
| Likelihood of long-term sexual partner being infected | Unknown |
| Protective effect of condoms | Probably high |
| Transmission by oral sex | Probably rare |
| Duration of potential infectivity | Uncertain, probably weeks to months |
| Important sequelae | Chronic proctocolitis, inguinal abscess |
| Direct benefit of detection and treatment of contact | Cure |
| Usual management of contacts |
Chlamydia testing: urine, pharyngeal and anal swab for GBMSM and at risk trans feminine people; Cervical swab for people with a cervix; Test any genital ulcer or bubo aspirate. Alert the laboratory to the possibility of LGV genotyping is performed on chlamydia-positive specimens to identify LGV. Follow up BBV testing also (HIV, syphilis and hepatitis serology) |
| Contact tracing priority | High as the number of LGV cases reported in Australasia has been limited |
| Notification | Notifiable by laboratories in some Australian states and territories; not notifiable in New Zealand |
Page last updated September 2022